sales logo
 
 

Office time

Our Office is now OPEN

OBD Carlist



MAZDA 

 2

  • 1.4 TDCI 50KW 68HP EDC16C34 CAN
  • 1.4 TDCI 50KW 68HP EDC16C34 KLINE
  • 1.5 16V SKYACTIV-G 55KW 75HP DENSO PXXX CAN
  • 1.5 16V SKYACTIV-G 55KW 75HP MELCO PXXX CAN
  • 1.5 16V SKYACTIV-G 66KW 90HP DENSO PXXX CAN
  • 1.5 16V SKYACTIV-G 79KW 107HP MELCO PXXX CAN
  • 1.5 16V SKYACTIV-G 81KW 110HP MELCO PXXX CAN
  • 1.5 16V SKYACTIV-G 85KW 116HP DENSO PXXX CAN
  • 1.5 SKYACTIV-D 77KW 105HP DENSO SXXX CAN


 3

  • 1.5 16V SKYACTIV-G 74KW 101HP DENSO PXXX CAN
  • 1.5 16V SKYACTIV-G 79KW 107HP MELCO PXXX CAN
  • 1.5 16V SKYACTIV-G 81KW 110HP MELCO PXXX CAN
  • 1.5 SKYACTIV-D 77KW 105HP DENSO SXXX CAN
  • 1.6 TDCI 66KW 90HP EDC16C34 CAN
  • 1.6 TDCI 66KW 90HP EDC16C34 KLINE
  • 1.6 TDCI 80KW 109HP EDC16C34 CAN
  • 1.6 TDCI 80KW 109HP EDC16C34 KLINE
  • 2.0 16V MZR-CD 105KW 143HP DENSO RF7X SH7058 CAN
  • 2.0 16V MZR-CD 105KW 143HP DENSO RF8X SH7058 CAN
  • 2.0 16V SKYACTIV-G 121KW 165HP DENSO PXXX CAN
  • 2.0 16V SKYACTIV-G 88KW 120HP DENSO PXXX CAN
  • 2.2 16V MZR-CD 110KW 150HP DENSO R2AX SH7059 CAN
  • 2.2 16V MZR-CD 129KW 175HP DENSO R2AX SH7059 CAN
  • 2.2 16V MZR-CD 136KW 185HP DENSO R2AX SH7059 CAN
  • 2.2 SKYACTIV-D 110KW 150HP DENSO SXXX CAN
  • 2.5 TURBO 167KW 227HP MELCO PXXX CAN


 5

  • 2.0 16V MZR-CD 105KW 143HP DENSO R2AX SH7059 CAN
  • 2.0 16V MZR-CD 105KW 143HP DENSO RF7X SH7058 CAN
  • 2.0 16V MZR-CD 105KW 143HP DENSO RF8X SH7058 CAN
  • 2.0 16V MZR-CD 81KW 110HP DENSO RF7X SH7058 CAN
  • 2.0 16V MZR-CD 81KW 110HP DENSO RF8X SH7058 CAN
  • 2.0L 16V 110KW 150HP DENSO L831 SH7058 CAN


 6

  • 2.0 16V MZR-CD 103KW 140HP DENSO RF8X SH7058 CAN
  • 2.0 16V MZR-CD 105KW 143HP DENSO RF7X SH7058 CAN
  • 2.0 16V MZR-CD 105KW 143HP DENSO RF8X SH7058 CAN
  • 2.0 16V MZR-CD 89KW 121HP DENSO RF7X SH7058 CAN
  • 2.0 16V MZR-CD 89KW 121HP DENSO RF8X SH7058 CAN
  • 2.0 16V SKYACTIV-G 107KW 146HP DENSO PXXX CAN
  • 2.0 16V SKYACTIV-G 118KW 160HP DENSO PXXX CAN
  • 2.0 16V SKYACTIV-G 121KW 165HP DENSO PXXX CAN
  • 2.0 16V SKYACTIV-G I-ELOOP 118KW 160HP DENSO PXXX CAN
  • 2.0 16V SKYACTIV-G I-ELOOP 121KW 165HP DENSO PXXX CAN
  • 2.2 16V MZR-CD 120KW 163HP DENSO R2AX SH7059 CAN
  • 2.2 16V MZR-CD 120KW 163HP DENSO RF8X SH7058 CAN
  • 2.2 16V MZR-CD 136KW 185HP DENSO R2AX SH7059 CAN
  • 2.2 16V MZR-CD 136KW 185HP DENSO RF8X SH7058 CAN
  • 2.2 16V MZR-CD 92KW 125HP DENSO R2AX SH7059 CAN
  • 2.2 16V MZR-CD 92KW 125HP DENSO RF8X SH7058 CAN
  • 2.2 16V MZR-CD 96KW 131HP DENSO R2AX SH7059 CAN
  • 2.2 16V MZR-CD 96KW 131HP DENSO RF8X SH7058 CAN
  • 2.2 16V SKYACTIV-D 110KW 150HP DENSO R2AX SH7059 CAN
  • 2.2 16V SKYACTIV-D 129KW 175HP DENSO R2AX SH7059 CAN
  • 2.2 SKYACTIV-D 110KW 150HP DENSO SXXX CAN
  • 2.2 SKYACTIV-D I-ELOOP 110KW 150HP DENSO SXXX CAN
  • 2.2 SKYACTIV-D I-ELOOP 129KW 175HP DENSO SXXX CAN
  • 2.5 16V SKYACTIV-G I-ELOOP 141KW 192HP DENSO PXXX CAN


 BT-50

  • 3.2 TDCI 147KW 200HP SID208 CAN


 CX-3

  • 1.5 16V SKYACTIV-G 74KW 101HP DENSO PXXX CAN
  • 1.5 SKYACTIV-D 77KW 105HP DENSO SXXX CAN
  • 2.0 16V SKYACTIV-G 121KW 165HP DENSO PXXX CAN
  • 2.0 16V SKYACTIV-G 88KW 120HP DENSO PXXX CAN


 CX-5

  • 2.0 16V SKYACTIV-G 121KW 165HP DENSO PXXX CAN
  • 2.0 16V SKYACTIV-G 121KW 165HP MELCO PXXX CAN
  • 2.2 16V MZR-CD 105KW 143HP DENSO R2AX SH7059 CAN
  • 2.2 16V MZR-CD 110KW 150HP DENSO R2AX SH7059 CAN
  • 2.2 16V SKYACTIV-D 129KW 175HP DENSO R2AX SH7059 CAN
  • 2.2 SKYACTIV-D 110KW 150HP DENSO SXXX CAN
  • 2.2 SKYACTIV-D 129KW 175HP DENSO SXXX CAN
  • 2.5 16V SKYACTIV-G 141KW 192HP DENSO PXXX CAN


 CX-7

  • 2.2 16V MZR-CD 127KW 173HP DENSO R2AX SH7059 CAN


 CX-9

  • 2.5 16V SKYACTIV-G 141KW 192HP DENSO PXXX CAN
  • 3.7 V6 204KW 277HP CONTINENTAL 5WY8 MPC5554 CAN


 MX-5

  • 1.8L 16V 93KW 126HP DENSO L831 SH7058 CAN
  • 2.0 16V SKYACTIV-G 118KW 160HP DENSO PXXX CAN
  • 2.0L 16V 108KW 147HP DENSO L831 SH7058 CAN
  • 2.0L 16V 118KW 160HP DENSO L831 SH7058 CAN